Lebane min 10°C max 19°C
sunrise
04:56sunset
15:37
Moon phase RISING CRESCENT
Cloud coverage:69%
Precipitation Probability:10%
Humidity:69%
Thunderstorm Probability:0%
Cloud coverage:95%
Precipitation Probability:35%
Humidity:84%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 12.1°C | 11°C | 1011.81 | 52% | 5% | 92% | 0% | |
1 | 12°C | 11°C | 1011.91 | 59% | 5% | 92% | 0% | |
2 | 12.2°C | 11°C | 1012.01 | 62% | 5% | 90% | 0% | |
3 | 11.8°C | 11°C | 1011.71 | 61% | 5% | 91% | 0% | |
4 | 11.5°C | 10°C | 1011.48 | 65% | 5% | 90% | 0% | |
5 | 11.2°C | 10°C | 1011.31 | 66% | 10% | 90% | 0% | |
6 | 10.8°C | 10°C | 1011.38 | 67% | 10% | 92% | 0% | |
7 | 10.2°C | 9°C | 1011.51 | 67% | 10% | 94% | 0% | |
8 | 10.9°C | 10°C | 1011.68 | 67% | 10% | 94% | 0% | |
9 | 12.3°C | 11°C | 1011.71 | 69% | 10% | 90% | 0% | |
10 | 14.1°C | 13°C | 1011.21 | 49% | 5% | 80% | 0% | |
11 | 15.9°C | 15°C | 1010.61 | 40% | 0% | 68% | 0% | |
12 | 17.7°C | 17°C | 1009.78 | 37% | 0% | 58% | 0% | |
13 | 18.5°C | 18°C | 1008.78 | 34% | 0% | 56% | 0% | |
14 | 19°C | 24.6°C | 1007.95 | 39% | 0% | 53% | 0% | |
15 | 18.9°C | 18.9°C | 1007.11 | 35% | 0% | 52% | 0% | |
16 | 18.6°C | 18.6°C | 1006.41 | 21% | 0% | 54% | 0% | |
17 | 16.8°C | 16.8°C | 1006.41 | 30% | 0% | 60% | 0% | |
18 | 15.1°C | 14°C | 1006.53 | 42% | 5% | 69% | 0% | |
19 | 13.8°C | 13°C | 1006.51 | 80% | 10% | 76% | 0% | |
20 | 14.2°C | 13°C | 1006.33 | 90% | 10% | 78% | 0% | |
21 | 14°C | 13°C | 1005.83 | 95% | 10% | 79% | 0% | |
22 | 14.2°C | 13°C | 1005.61 | 95% | 10% | 78% | 0% | |
23 | 14.3°C | 13°C | 1005.01 | 94% | 20% | 83% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.