Golubac min 5°C max 11°C
sunrise
05:03sunset
15:30
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:50%
Humidity:86%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:50%
Humidity:96%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 7.5°C | 5.7°C | 1009.12 | 100% | 20% | 92% | 10% | |
| 1 | 7.9°C | 6.7°C | 1009.14 | 100% | 20% | 91% | 10% | |
| 2 | 8°C | 6.7°C | 1008.84 | 100% | 25% | 92% | 10% | |
| 2 | 8°C | 6.7°C | 1008.64 | 100% | 45% | 93% | 10% | |
| 3 | 8.1°C | 6.7°C | 1008.48 | 100% | 45% | 93% | 10% | |
| 4 | 8°C | 6.7°C | 1008.28 | 100% | 45% | 94% | 10% | |
| 5 | 7.6°C | 6.7°C | 1008.04 | 95% | 50% | 97% | 10% | |
| 6 | 7.2°C | 5.7°C | 1007.78 | 95% | 50% | 99% | 10% | |
| 7 | 7.4°C | 6.7°C | 1007.54 | 93% | 50% | 99% | 10% | |
| 8 | 8.3°C | 6.7°C | 1007.34 | 90% | 35% | 97% | 10% | |
| 9 | 9.6°C | 8.7°C | 1007.11 | 90% | 20% | 92% | 10% | |
| 10 | 10.8°C | 9.7°C | 1006.91 | 90% | 20% | 87% | 10% | |
| 11 | 11.6°C | 10.7°C | 1006.04 | 90% | 20% | 83% | 10% | |
| 12 | 11.9°C | 10.7°C | 1005.21 | 90% | 20% | 81% | 10% | |
| 13 | 11.9°C | 10.7°C | 1004.34 | 91% | 20% | 81% | 10% | |
| 14 | 11.8°C | 10.7°C | 1004.05 | 95% | 20% | 80% | 10% | |
| 15 | 11.4°C | 10.7°C | 1003.81 | 95% | 20% | 80% | 10% | |
| 16 | 11°C | 9.7°C | 1003.52 | 95% | 25% | 80% | 10% | |
| 17 | 10.4°C | 9.7°C | 1003.22 | 95% | 25% | 84% | 10% | |
| 18 | 9.7°C | 8.7°C | 1002.94 | 95% | 35% | 88% | 10% | |
| 19 | 9.1°C | 7.7°C | 1002.64 | 100% | 35% | 91% | 10% | |
| 20 | 8.6°C | 7.7°C | 1002.64 | 100% | 45% | 93% | 10% | |
| 21 | 8.2°C | 6.7°C | 1002.71 | 95% | 50% | 93% | 10% | |
| 22 | 8°C | 6.7°C | 1002.71 | 95% | 45% | 92% | 10% | |
| 23 | 8.1°C | 6.7°C | 1003 | 95% | 40% | 94% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.