Brus min -9°C max -1°C
sunrise
05:59sunset
14:59
Moon phase LAST QUARTER
Cloud coverage:26%
Precipitation Probability:0%
Humidity:94%
Thunderstorm Probability:0%
Cloud coverage:31%
Precipitation Probability:0%
Humidity:98%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | -7.5°C | -7.5°C | 1023.17 | 0% | 0% | 96% | 0% | |
| 1 | -7.5°C | -7.5°C | 1023.06 | 4% | 0% | 97% | 0% | |
| 2 | -7.5°C | -7.5°C | 1022.96 | 5% | 0% | 97% | 0% | |
| 3 | -7.9°C | -7.9°C | 1022.76 | 5% | 0% | 99% | 0% | |
| 4 | -8.2°C | -8.2°C | 1022.66 | 9% | 0% | 99% | 0% | |
| 5 | -8.7°C | -8.7°C | 1023.18 | 10% | 0% | 100% | 0% | |
| 6 | -9.1°C | -9.1°C | 1023.76 | 14% | 0% | 100% | 0% | |
| 7 | -9°C | -9°C | 1024.28 | 14% | 0% | 100% | 0% | |
| 8 | -8.2°C | -8.2°C | 1024.48 | 14% | 0% | 100% | 0% | |
| 9 | -6.9°C | -6.9°C | 1024.66 | 14% | 0% | 100% | 0% | |
| 10 | -5.2°C | -5.2°C | 1024.86 | 14% | 0% | 98% | 0% | |
| 11 | -3.5°C | -3.5°C | 1024.17 | 14% | 0% | 88% | 0% | |
| 12 | -2.2°C | -2.8°C | 1023.53 | 14% | 0% | 82% | 0% | |
| 13 | -1.9°C | -2.8°C | 1022.84 | 14% | 0% | 81% | 0% | |
| 14 | -2.9°C | -3.8°C | 1023.32 | 14% | 0% | 85% | 0% | |
| 15 | -4.8°C | -4.8°C | 1023.76 | 11% | 0% | 93% | 0% | |
| 16 | -6.6°C | -6.6°C | 1024.24 | 11% | 0% | 99% | 0% | |
| 17 | -8°C | -8°C | 1024.54 | 19% | 0% | 100% | 0% | |
| 18 | -8.6°C | -8.6°C | 1024.82 | 26% | 0% | 100% | 0% | |
| 19 | -9°C | -9°C | 1025.13 | 31% | 0% | 100% | 0% | |
| 20 | -9.1°C | -9.1°C | 1025.53 | 31% | 0% | 100% | 0% | |
| 21 | -9.1°C | -9.1°C | 1026.01 | 30% | 0% | 100% | 0% | |
| 22 | -9°C | -9°C | 1026.41 | 29% | 0% | 98% | 0% | |
| 23 | -9°C | -9°C | 1026.61 | 29% | 0% | 98% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.