Bor min 6°C max 16°C
sunrise
04:57sunset
15:33
Moon phase RISING CRESCENT
Cloud coverage:90%
Precipitation Probability:70%
Humidity:72%
Thunderstorm Probability:20%
Cloud coverage:41%
Precipitation Probability:15%
Humidity:84%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 10.8°C | 10.8°C | 1003.72 | 95% | 10% | 96% | 0% | |
1 | 10.5°C | 10.5°C | 1002.82 | 89% | 20% | 97% | 10% | |
2 | 9.9°C | 9.9°C | 1002.18 | 95% | 20% | 99% | 10% | |
3 | 10.1°C | 10.1°C | 1001.38 | 95% | 35% | 96% | 10% | |
4 | 10.3°C | 10.3°C | 1000.68 | 95% | 35% | 94% | 10% | |
5 | 10.6°C | 10.6°C | 999.88 | 95% | 45% | 91% | 10% | |
6 | 10.8°C | 10.8°C | 999.98 | 95% | 70% | 93% | 10% | |
7 | 11.2°C | 11.2°C | 1000.06 | 90% | 70% | 92% | 10% | |
8 | 12°C | 12°C | 1000.16 | 90% | 70% | 90% | 10% | |
9 | 13.4°C | 13°C | 1000.85 | 75% | 45% | 82% | 10% | |
10 | 15.1°C | 14°C | 1001.56 | 64% | 35% | 74% | 10% | |
11 | 16.1°C | 15°C | 1002.25 | 51% | 35% | 70% | 20% | |
12 | 16.4°C | 16°C | 1002.86 | 44% | 20% | 64% | 10% | |
13 | 16°C | 15°C | 1003.39 | 39% | 15% | 62% | 10% | |
14 | 15.2°C | 14°C | 1004 | 34% | 15% | 62% | 10% | |
15 | 14.3°C | 13°C | 1004.3 | 35% | 15% | 64% | 10% | |
16 | 13.4°C | 13°C | 1004.58 | 40% | 0% | 67% | 0% | |
17 | 12.5°C | 12.5°C | 1004.88 | 46% | 5% | 70% | 0% | |
18 | 11.6°C | 11.6°C | 1005.38 | 43% | 5% | 72% | 0% | |
19 | 10.7°C | 10°C | 1005.9 | 41% | 5% | 75% | 0% | |
20 | 9.6°C | 9°C | 1006.4 | 40% | 0% | 78% | 0% | |
21 | 8.4°C | 8°C | 1007.1 | 35% | 15% | 83% | 10% | |
22 | 7.5°C | 7.5°C | 1007.71 | 35% | 15% | 87% | 10% | |
23 | 6.9°C | 6.9°C | 1008.41 | 30% | 15% | 89% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.