Apatin min 6°C max 15°C
sunrise
05:15sunset
15:39
Moon phase RISING CRESCENT
Cloud coverage:95%
Precipitation Probability:40%
Humidity:85%
Thunderstorm Probability:10%
Cloud coverage:100%
Precipitation Probability:40%
Humidity:83%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 10.9°C | 10.9°C | 1006.8 | 90% | 20% | 92% | 10% | |
| 1 | 11.1°C | 11.1°C | 1006.5 | 90% | 15% | 89% | 10% | |
| 2 | 10.8°C | 10.8°C | 1006.69 | 90% | 35% | 89% | 10% | |
| 2 | 10.8°C | 10.8°C | 1006.2 | 85% | 40% | 89% | 10% | |
| 3 | 10.8°C | 10.8°C | 1005.79 | 85% | 40% | 90% | 10% | |
| 4 | 10.7°C | 10°C | 1005.3 | 85% | 40% | 91% | 10% | |
| 5 | 10.6°C | 10°C | 1005.5 | 82% | 35% | 92% | 10% | |
| 6 | 10.7°C | 10.7°C | 1005.8 | 80% | 25% | 92% | 10% | |
| 7 | 10.8°C | 10.8°C | 1006 | 77% | 25% | 91% | 10% | |
| 8 | 11.2°C | 11.2°C | 1006 | 77% | 20% | 92% | 10% | |
| 9 | 11.7°C | 11.7°C | 1006.1 | 77% | 20% | 91% | 10% | |
| 10 | 12.5°C | 12.5°C | 1006.1 | 80% | 20% | 90% | 10% | |
| 11 | 13.5°C | 13.5°C | 1005.4 | 80% | 20% | 84% | 10% | |
| 12 | 14.5°C | 14.5°C | 1004.8 | 85% | 20% | 78% | 10% | |
| 13 | 15°C | 15°C | 1004.1 | 90% | 25% | 74% | 10% | |
| 14 | 14.8°C | 14.8°C | 1003.87 | 90% | 35% | 76% | 10% | |
| 15 | 14.2°C | 14°C | 1003.6 | 95% | 35% | 81% | 10% | |
| 16 | 13.2°C | 12°C | 1003.37 | 95% | 35% | 87% | 10% | |
| 17 | 12.1°C | 11°C | 1003.77 | 95% | 40% | 87% | 10% | |
| 18 | 11°C | 9°C | 1004.23 | 95% | 40% | 87% | 10% | |
| 19 | 10.2°C | 8°C | 1004.63 | 100% | 40% | 85% | 10% | |
| 20 | 9.8°C | 8°C | 1004.9 | 95% | 35% | 86% | 10% | |
| 21 | 9.5°C | 8°C | 1005.13 | 95% | 35% | 85% | 10% | |
| 22 | 9.4°C | 8°C | 1005.4 | 95% | 35% | 84% | 10% | |
| 23 | 9.3°C | 8°C | 1005.6 | 95% | 20% | 83% | 10% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.