Alibunar min 12°C max 22°C
sunrise
05:02sunset
15:37
Moon phase RISING CRESCENT
Cloud coverage:45%
Precipitation Probability:5%
Humidity:63%
Thunderstorm Probability:0%
Cloud coverage:100%
Precipitation Probability:40%
Humidity:75%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
0 | 13.1°C | 11°C | 1009.39 | 25% | 0% | 77% | 0% | |
1 | 13.1°C | 11°C | 1009.4 | 30% | 0% | 76% | 0% | |
2 | 13.1°C | 12°C | 1009.5 | 35% | 0% | 77% | 0% | |
3 | 13.2°C | 12°C | 1009.3 | 40% | 0% | 76% | 0% | |
4 | 13.1°C | 12°C | 1009 | 40% | 0% | 78% | 0% | |
5 | 13.2°C | 12°C | 1008.7 | 30% | 0% | 77% | 0% | |
6 | 13.2°C | 12°C | 1008.6 | 25% | 0% | 79% | 0% | |
7 | 12.8°C | 11°C | 1008.7 | 25% | 0% | 81% | 0% | |
8 | 12.7°C | 11°C | 1008.7 | 20% | 0% | 84% | 0% | |
9 | 14°C | 13°C | 1008.3 | 10% | 0% | 78% | 0% | |
10 | 15.9°C | 15°C | 1007.89 | 10% | 0% | 71% | 0% | |
11 | 17.4°C | 17°C | 1007.59 | 10% | 0% | 66% | 0% | |
12 | 19.1°C | 24.8°C | 1006.9 | 15% | 0% | 61% | 0% | |
13 | 20.9°C | 24.4°C | 1005.8 | 20% | 0% | 54% | 0% | |
14 | 21.8°C | 24.3°C | 1004.7 | 45% | 5% | 49% | 0% | |
15 | 22°C | 24.4°C | 1003.9 | 35% | 0% | 48% | 0% | |
16 | 21.8°C | 24.3°C | 1003.2 | 25% | 0% | 48% | 0% | |
17 | 20.6°C | 24.3°C | 1002.8 | 25% | 0% | 51% | 0% | |
18 | 18.6°C | 18°C | 1002.3 | 35% | 0% | 61% | 0% | |
19 | 16.6°C | 16°C | 1002.09 | 75% | 10% | 72% | 0% | |
20 | 16.5°C | 15°C | 1001.49 | 85% | 10% | 73% | 0% | |
21 | 16.9°C | 16°C | 1000.8 | 95% | 10% | 70% | 0% | |
22 | 16.6°C | 15°C | 1000.3 | 95% | 10% | 71% | 0% | |
23 | 16.3°C | 15°C | 999.6 | 100% | 10% | 72% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.