Ada min 9°C max 21°C
sunrise
05:05sunset
15:41
Moon phase NEW MOON
Cloud coverage:80%
Precipitation Probability:15%
Humidity:55%
Thunderstorm Probability:10%
Cloud coverage:70%
Precipitation Probability:20%
Humidity:80%
Thunderstorm Probability:10%
Hourly weather forecast
Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
---|---|---|---|---|---|---|---|---|
14 | 20.5°C | 23.9°C | 1007.2 | 20% | 0% | 43% | 0% | |
15 | 21.1°C | 23.9°C | 1006.9 | 21% | 0% | 42% | 0% | |
16 | 20.8°C | 24°C | 1006.5 | 35% | 0% | 43% | 0% | |
17 | 19.2°C | 24.4°C | 1006.9 | 31% | 0% | 50% | 0% | |
18 | 16.9°C | 16.9°C | 1007.3 | 30% | 0% | 61% | 0% | |
19 | 15.7°C | 15.7°C | 1007.7 | 20% | 0% | 68% | 0% | |
20 | 14.8°C | 14°C | 1007.8 | 15% | 0% | 72% | 0% | |
21 | 14.1°C | 13°C | 1008.11 | 10% | 0% | 74% | 0% | |
22 | 13.7°C | 13°C | 1008.5 | 15% | 0% | 79% | 0% | |
23 | 13.2°C | 12°C | 1008.7 | 32% | 0% | 82% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.