Power and water outages for city Sremska Mitrovica
13 Oct 2026
Click to load interactive map
Water outage (marker)Area affected
Partial street (dotted segment)
Number range (rectangle)
ABLogged-in users
Anonymous users
Power and water outages for city Sremska Mitrovica
13 Oct 2026
Register and be the first to know about outages!
Outages for 13 Oct 2026
Showing 1–21 of 21
Page 1 of 1
| Time | Location | Address | Type |
|---|---|---|---|
| 09:00–10:00 | Sremska Mitrovica | Radinački Put I B.b. 57-145 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Radinački Put I B.b. 60-66 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Radinački Put I B.b. 2 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Radinački Put I B.b. 72 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Marka Kraljevića 1-41 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Marka Kraljevića 2-30 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Novosadska 1-45 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Novosadska 2-100 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | 15. Maja 1-3 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | 15. Maja 2-6 | Power outage |
| 09:00–10:00 | Sremska Mitrovica | Beogradska | Power outage |
| 10:00–13:00 | Sremska Mitrovica | Petra Preradovića 34-56 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Fruškogorska 1a-51 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Fruškogorska 2-58 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Zadružna 1-15 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Zadružna 2-16 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Savska 3-63 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Savska 2-52 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Nikole Radojčića 1-43 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Nikole Radojčića 4-44 | Power outage |
| 11:00–12:00 | Sremska Mitrovica | Nikole Radojčića b.b. | Power outage |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.