Power and water outages for city Nis
2 Apr 2026
Water outage (marker)Area affected
Partial street (dotted segment)
Number range (rectangle)
ABLogged-in users
Anonymous users
Power and water outages for city Nis
2 Apr 2026
Outages for 2 Apr 2026
Showing 1–25 of 34
Page 1 of 2
| Time | Location | Address | Type |
|---|---|---|---|
| 08:00–15:00 | Niš - Palilula - Niš | Višegradske | Power outage |
| 08:00–12:00 | Niš - Medijana | Šarplaninske | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Bulevar Šabana Bajramovića | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Branka Jekića | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Ljubomira Nikolića | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Bojana Mitrovića | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Cerske | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Njegoševe | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Goričke | Power outage |
| 08:00–15:00 | Niš - Palilula - Niš | Negotinske | Power outage |
| 08:00–15:00 | Niš - Crveni krst | Gojmanovca | Power outage |
| 08:00–12:00 | Niš - Medijana | Stojana Kostića | Power outage |
| 08:00–12:00 | Niš - Medijana | Ruđera Boškovića | Power outage |
| 08:00–12:00 | Niš - Medijana | Slađane Stanković | Power outage |
| 08:00–12:00 | Niš - Medijana | Dr Mihaila Mike Markovića | Power outage |
| 08:00–12:00 | Niš - Medijana | Jastrebačke | Power outage |
| 09:00–14:00 | Niš - Palilula - Niš | Stanoja Glavaša | Power outage |
| 09:00–14:00 | Niš - Palilula - Niš | Donjeg Međurova | Power outage |
| 09:00–11:00 | Niš - Crveni krst | Beogradske | Power outage |
| 09:00–11:00 | Niš - Medijana | deo ulice Ljube Didića | Power outage |
| 09:00–11:00 | Niš - Crveni krst | Aleksandra Medvedeva | Power outage |
| 11:30–14:00 | Niš - Medijana | Nade Tomić | Power outage |
| 12:00–15:00 | Niš - Medijana | Prizrenske | Power outage |
| 12:00–15:00 | Niš - Medijana | Slađane Stanković | Power outage |
| 12:00–15:00 | Niš - Medijana | Kruševačke | Power outage |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.