Power and water outages for city Nis
16 May 2026
Water outage (marker)Area affected
Partial street (dotted segment)
Number range (rectangle)
ABLogged-in users
Anonymous users
Power and water outages for city Nis
16 May 2026
Outages for 16 May 2026
Showing 1–25 of 40
Page 1 of 2
| Time | Location | Address | Type |
|---|---|---|---|
| 08:00–15:00 | Niš - Crveni krst | Gornje Toponice | Power outage |
| 08:30–14:30 | Niš - Pantelej | Ivana Gorana Kovačića | Power outage |
| 08:30–14:30 | Niš - Pantelej | Jeremije Živanovića | Power outage |
| 08:30–14:30 | Niš - Pantelej | Milana Blagojevića | Power outage |
| 08:30–14:30 | Niš - Pantelej | Radanske | Power outage |
| 08:30–14:30 | Niš - Pantelej | Žikice Jovanovića Španca | Power outage |
| 08:30–14:30 | Niš - Pantelej | Aranđelovačke | Power outage |
| 08:30–14:30 | Niš - Pantelej | Knjaževačke | Power outage |
| 08:30–14:30 | Niš - Pantelej | Dragomira Velimirovića | Power outage |
| 08:30–14:30 | Niš - Pantelej | Kozaračke | Power outage |
| 08:30–14:30 | Niš - Pantelej | Kolarčeve | Power outage |
| 08:30–14:30 | Niš - Pantelej | Presvete Bogorodice | Power outage |
| 08:30–14:30 | Niš - Pantelej | Vrežinskog bulevara | Power outage |
| 08:30–14:30 | Niš - Pantelej | Despota Đurđa | Power outage |
| 08:30–14:30 | Niš - Pantelej | Koče Kapetana | Power outage |
| 08:30–14:30 | Niš - Pantelej | Kneza Mihajla Obrenovića | Power outage |
| 08:30–14:30 | Niš - Pantelej | Ozrenske | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Bojana Vasiljkovića | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Brestovačke | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Čajničke | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Mariborske | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Miročke | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Podviničke | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Pribojske | Power outage |
| 08:30–14:30 | Niš - Crveni krst | Sjeničke | Power outage |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.