Grocka
8°C
Water outage (marker)Area affected
Partial street (dotted segment)
Number range (rectangle)
Ads coming soon
Data for 11 Dec 2025
Showing 1–25 of 53
Page 1 of 3
| Time | Location | Address | Type |
|---|---|---|---|
| 09:00–17:00 | Grocka - Grocka | Cerska 1-15 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Danteova Bb | Power outage |
| 09:00–17:00 | Grocka - Grocka | Danteova 2-6 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Danteova 10 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Danteova 16 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Danteova 20 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Danteova 3 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Danteova 17-19 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka Bb | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 2-6 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 10-22 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 28-62c | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 70-92o | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 96-104 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 108-112 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 118-120 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 124-134c | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 19-19b | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka 69b | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka Drugi Deo 8 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka Prvi Deo 14-16e | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka Prvi Deo 7 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Karagačka Prvi Deo 19 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Kragujevački Put 2 | Power outage |
| 09:00–17:00 | Grocka - Grocka | Kragujevački Put 160 | Power outage |
Ads coming soon
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.