Užice min 0°C max 10°C
sunrise
06:03sunset
15:02
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:10%
Humidity:70%
Thunderstorm Probability:0%
Cloud coverage:25%
Precipitation Probability:0%
Humidity:96%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 3.2°C | 1°C | 1022.72 | 75% | 10% | 85% | 0% | |
| 1 | 3.6°C | 2°C | 1022.46 | 80% | 10% | 83% | 0% | |
| 2 | 3.7°C | 2°C | 1022.29 | 85% | 10% | 80% | 0% | |
| 3 | 3.4°C | 2°C | 1021.79 | 90% | 10% | 80% | 0% | |
| 4 | 3.3°C | 1°C | 1021.59 | 95% | 10% | 79% | 0% | |
| 5 | 2.8°C | 0°C | 1021.5 | 95% | 10% | 78% | 0% | |
| 6 | 2.8°C | 0°C | 1021.6 | 95% | 10% | 77% | 0% | |
| 7 | 2.7°C | 0°C | 1022.06 | 100% | 10% | 76% | 0% | |
| 8 | 3.4°C | 1°C | 1022.29 | 100% | 10% | 71% | 0% | |
| 9 | 4.7°C | 3°C | 1022.66 | 100% | 10% | 69% | 0% | |
| 10 | 6.2°C | 4°C | 1022.79 | 95% | 10% | 70% | 0% | |
| 11 | 7.7°C | 7°C | 1022.49 | 90% | 10% | 67% | 0% | |
| 12 | 9.1°C | 9°C | 1021.87 | 85% | 10% | 62% | 0% | |
| 13 | 10.3°C | 10°C | 1021.46 | 60% | 5% | 56% | 0% | |
| 14 | 10.7°C | 10°C | 1021.56 | 50% | 5% | 56% | 0% | |
| 15 | 9.4°C | 9°C | 1021.9 | 45% | 5% | 62% | 0% | |
| 16 | 7.2°C | 6°C | 1022.47 | 42% | 5% | 71% | 0% | |
| 17 | 4.4°C | 3°C | 1023.07 | 39% | 0% | 84% | 0% | |
| 18 | 2.8°C | 2.8°C | 1023.56 | 25% | 0% | 92% | 0% | |
| 19 | 1.8°C | 1.8°C | 1023.71 | 25% | 0% | 97% | 0% | |
| 20 | 1.2°C | 1.2°C | 1023.9 | 16% | 0% | 97% | 0% | |
| 21 | 0.7°C | -1°C | 1023.99 | 15% | 0% | 98% | 0% | |
| 22 | 0.9°C | -1°C | 1024.29 | 10% | 0% | 97% | 0% | |
| 23 | 1.1°C | -1°C | 1024.39 | 5% | 0% | 94% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.