Weather forecast for city Sombor
7 Jul 2026
min 19°C max 31°Csunrise
03:01sunset
18:35
Moon phase LAST QUARTER
Cloud coverage:80%
Precipitation Probability:15%
Humidity:46%
Thunderstorm Probability:20%
Cloud coverage:97%
Precipitation Probability:20%
Humidity:61%
Thunderstorm Probability:10%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 19.8°C | 24.5°C | 1018.13 | 96% | 10% | 74% | 0% | |
| 1 | 19.2°C | 24.6°C | 1018.15 | 33% | 0% | 76% | 0% | |
| 2 | 18.6°C | 18.6°C | 1018.02 | 29% | 0% | 78% | 0% | |
| 3 | 18°C | 18°C | 1017.95 | 21% | 0% | 80% | 0% | |
| 4 | 17.4°C | 17.4°C | 1018 | 20% | 0% | 82% | 0% | |
| 5 | 17.1°C | 17.1°C | 1018.09 | 15% | 0% | 83% | 0% | |
| 6 | 17.8°C | 17.8°C | 1018.18 | 29% | 0% | 82% | 0% | |
| 7 | 19.7°C | 24.4°C | 1018.28 | 43% | 5% | 76% | 0% | |
| 8 | 22.1°C | 24.6°C | 1018.11 | 26% | 0% | 68% | 0% | |
| 9 | 24.5°C | 25.8°C | 1018.07 | 36% | 0% | 59% | 0% | |
| 10 | 26.2°C | 27°C | 1018.02 | 80% | 10% | 51% | 0% | |
| 11 | 27.7°C | 28°C | 1017.6 | 72% | 10% | 45% | 0% | |
| 12 | 28.9°C | 28.9°C | 1016.93 | 62% | 5% | 41% | 0% | |
| 13 | 29.8°C | 29.8°C | 1016.22 | 61% | 15% | 38% | 20% | |
| 14 | 30.5°C | 30.5°C | 1015.59 | 48% | 5% | 36% | 0% | |
| 15 | 31°C | 31°C | 1014.86 | 27% | 0% | 35% | 0% | |
| 16 | 31.1°C | 31.1°C | 1014.23 | 25% | 0% | 34% | 0% | |
| 17 | 30.9°C | 30.9°C | 1013.67 | 24% | 0% | 35% | 0% | |
| 18 | 30.4°C | 30.4°C | 1013.17 | 48% | 5% | 36% | 0% | |
| 19 | 29.4°C | 29.4°C | 1012.92 | 32% | 0% | 39% | 0% | |
| 20 | 27.6°C | 27.8°C | 1012.32 | 48% | 5% | 44% | 0% | |
| 21 | 25.3°C | 26.1°C | 1012.45 | 76% | 10% | 52% | 0% | |
| 22 | 23.6°C | 25.2°C | 1012.55 | 82% | 10% | 57% | 0% | |
| 23 | 22.6°C | 24.7°C | 1012.45 | 75% | 10% | 61% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.