Pećinci min 0°C max 10°C
sunrise
06:07sunset
14:58
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:10%
Humidity:82%
Thunderstorm Probability:0%
Cloud coverage:30%
Precipitation Probability:0%
Humidity:96%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 3.3°C | 3.3°C | 1021.6 | 95% | 10% | 93% | 0% | |
| 1 | 2.7°C | 2.7°C | 1021.6 | 100% | 10% | 95% | 0% | |
| 2 | 2.7°C | 2.7°C | 1021.5 | 100% | 10% | 94% | 0% | |
| 3 | 1.8°C | 1.8°C | 1021.11 | 100% | 10% | 94% | 0% | |
| 4 | 1.4°C | 1.4°C | 1021 | 100% | 10% | 95% | 0% | |
| 5 | 1.1°C | 1.1°C | 1021.24 | 100% | 10% | 96% | 0% | |
| 6 | 1.1°C | 1.1°C | 1021.37 | 100% | 10% | 98% | 0% | |
| 7 | 1°C | 1°C | 1021.71 | 100% | 10% | 95% | 0% | |
| 8 | 1.9°C | 1.9°C | 1022.41 | 97% | 10% | 97% | 0% | |
| 9 | 3.3°C | 2°C | 1022.6 | 97% | 10% | 94% | 0% | |
| 10 | 5.2°C | 5.2°C | 1022.8 | 90% | 10% | 90% | 0% | |
| 11 | 6.9°C | 6.9°C | 1022.7 | 82% | 10% | 80% | 0% | |
| 12 | 8.7°C | 8.7°C | 1022.1 | 68% | 10% | 74% | 0% | |
| 13 | 9.9°C | 9.9°C | 1021.9 | 55% | 5% | 68% | 0% | |
| 14 | 10.6°C | 10.6°C | 1022.1 | 45% | 5% | 66% | 0% | |
| 15 | 9.6°C | 9.6°C | 1022.37 | 40% | 0% | 73% | 0% | |
| 16 | 7.7°C | 7.7°C | 1022.8 | 35% | 0% | 81% | 0% | |
| 17 | 6.9°C | 6.9°C | 1023.21 | 30% | 0% | 83% | 0% | |
| 18 | 6.4°C | 6°C | 1023.51 | 25% | 0% | 85% | 0% | |
| 19 | 5.6°C | 5°C | 1023.6 | 20% | 0% | 90% | 0% | |
| 20 | 4.7°C | 4°C | 1023.84 | 15% | 0% | 93% | 0% | |
| 21 | 4°C | 4°C | 1024.1 | 10% | 0% | 95% | 0% | |
| 22 | 3.8°C | 3.8°C | 1024.4 | 5% | 0% | 94% | 0% | |
| 23 | 3.5°C | 3.5°C | 1024.6 | 5% | 0% | 94% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.