Inđija min 1°C max 11°C
sunrise
06:07sunset
14:57
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:10%
Humidity:83%
Thunderstorm Probability:0%
Cloud coverage:36%
Precipitation Probability:0%
Humidity:92%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 3.8°C | 3.8°C | 1021.79 | 95% | 10% | 92% | 0% | |
| 1 | 3.8°C | 3.8°C | 1021.69 | 100% | 10% | 91% | 0% | |
| 2 | 4°C | 4°C | 1021.39 | 100% | 10% | 88% | 0% | |
| 3 | 3.3°C | 3.3°C | 1021 | 100% | 10% | 89% | 0% | |
| 4 | 2.6°C | 2.6°C | 1020.89 | 100% | 10% | 92% | 0% | |
| 5 | 2.1°C | 2.1°C | 1021.1 | 100% | 10% | 94% | 0% | |
| 6 | 1.9°C | 1.9°C | 1021.09 | 100% | 10% | 96% | 0% | |
| 7 | 1.8°C | 1.8°C | 1021.59 | 100% | 10% | 94% | 0% | |
| 8 | 2.9°C | 2.9°C | 1022.09 | 100% | 10% | 93% | 0% | |
| 9 | 4.7°C | 4°C | 1022.21 | 100% | 10% | 90% | 0% | |
| 10 | 6.6°C | 6.6°C | 1022.59 | 90% | 10% | 87% | 0% | |
| 11 | 8.2°C | 8.2°C | 1022.39 | 80% | 10% | 79% | 0% | |
| 12 | 9.7°C | 9.7°C | 1021.81 | 60% | 5% | 75% | 0% | |
| 13 | 10.8°C | 10.8°C | 1021.8 | 50% | 5% | 71% | 0% | |
| 14 | 11°C | 11°C | 1021.91 | 45% | 5% | 70% | 0% | |
| 15 | 9.8°C | 9.8°C | 1022.2 | 45% | 5% | 76% | 0% | |
| 16 | 8°C | 8°C | 1022.7 | 40% | 0% | 83% | 0% | |
| 17 | 7.1°C | 7.1°C | 1023.2 | 35% | 0% | 87% | 0% | |
| 18 | 6.4°C | 6.4°C | 1023.3 | 30% | 0% | 89% | 0% | |
| 19 | 5.4°C | 5°C | 1023.4 | 25% | 0% | 92% | 0% | |
| 20 | 4.8°C | 4°C | 1023.7 | 15% | 0% | 92% | 0% | |
| 21 | 3.9°C | 3.9°C | 1024 | 10% | 0% | 94% | 0% | |
| 22 | 3.8°C | 3.8°C | 1024.3 | 5% | 0% | 92% | 0% | |
| 23 | 3.8°C | 3.8°C | 1024.49 | 5% | 0% | 90% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.