Ada min 1°C max 10°C
sunrise
06:09sunset
14:54
Moon phase THE FALLING GIBBONS
Cloud coverage:100%
Precipitation Probability:10%
Humidity:86%
Thunderstorm Probability:0%
Cloud coverage:85%
Precipitation Probability:10%
Humidity:96%
Thunderstorm Probability:0%
Hourly weather forecast
| Hour | Temperature | RealFeel | Air pressure (hPa) | Cloud coverage | Precipitation Probability | Humidity | Thunderstorm Probability | |
|---|---|---|---|---|---|---|---|---|
| 0 | 4.1°C | 3°C | 1021.9 | 100% | 10% | 92% | 0% | |
| 1 | 3.7°C | 2°C | 1021.65 | 100% | 10% | 92% | 0% | |
| 2 | 3.4°C | 2°C | 1021.5 | 100% | 10% | 92% | 0% | |
| 3 | 3.1°C | 2°C | 1021.09 | 100% | 10% | 93% | 0% | |
| 4 | 2.6°C | 1°C | 1021 | 100% | 10% | 94% | 0% | |
| 5 | 1.9°C | 0°C | 1021 | 100% | 10% | 97% | 0% | |
| 6 | 1.8°C | 1.8°C | 1021.2 | 100% | 10% | 96% | 0% | |
| 7 | 1.3°C | 1.3°C | 1021.51 | 100% | 10% | 95% | 0% | |
| 8 | 2.3°C | 2.3°C | 1021.95 | 100% | 10% | 97% | 0% | |
| 9 | 3.7°C | 2°C | 1022.4 | 88% | 10% | 95% | 0% | |
| 10 | 5.9°C | 5°C | 1022.4 | 70% | 10% | 91% | 0% | |
| 11 | 7.7°C | 7°C | 1022.2 | 64% | 5% | 85% | 0% | |
| 12 | 9.1°C | 9.1°C | 1021.9 | 55% | 5% | 80% | 0% | |
| 13 | 10.1°C | 10°C | 1021.7 | 50% | 5% | 74% | 0% | |
| 14 | 10.2°C | 9°C | 1021.7 | 45% | 5% | 72% | 0% | |
| 15 | 9.2°C | 9.2°C | 1022 | 45% | 5% | 77% | 0% | |
| 16 | 8°C | 8°C | 1022.5 | 43% | 5% | 82% | 0% | |
| 17 | 6.6°C | 6°C | 1022.9 | 38% | 0% | 88% | 0% | |
| 18 | 5.4°C | 4°C | 1023.2 | 30% | 0% | 93% | 0% | |
| 19 | 4.7°C | 4°C | 1023.5 | 25% | 0% | 95% | 0% | |
| 20 | 4.2°C | 4.2°C | 1023.8 | 23% | 0% | 95% | 0% | |
| 21 | 3.9°C | 3.9°C | 1024 | 15% | 0% | 96% | 0% | |
| 22 | 3.5°C | 3.5°C | 1024.24 | 10% | 0% | 95% | 0% | |
| 23 | 3.3°C | 3.3°C | 1024.4 | 10% | 0% | 94% | 0% |
Note: The information shown here is aggregated from public sources. Parsing and geocoding are complex and may contain inaccuracies; please use the data with caution and verify details via official channels.